1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor

1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Front Perspective View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Rear Perspective View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Top View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Bottom View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Right Side View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Left Side View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Front View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Rear View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Exploded Parts Diagram
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Front Perspective View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Rear Perspective View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Top View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Bottom View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Right Side View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Left Side View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Front View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Rear View
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Exploded Parts Diagram

2531 Visualized

(7600 850 008, 3161258, 7403161258 with gear), Twin Cylinder, Air Compressor

1300 180 002

EAN Code: 8699031050089

●Cylinder Bore: Ø85.00 ●Stroke: 62 mm ●Swept Volume: 704cm³ ●Air Inlet Port: Ø35 ●Air Outlet Port: M26x1,5 ●Number of Cylinders: 2 ●Through Drive: ✓ ●Air Unloader Port: M16x1,5 ●Water (W) or Air (A) Cooled: W ●Water Inlet Port: M16x1,5 ●Water Outlet Port: M16x1,5 ●With ESS Feature: ✓ ●Water Cooled Valve Plate: ✓

icon
Cylinder BoreØ85.00
Stroke62 mm
Swept Volume704cm³
Air Inlet PortØ35
Air Outlet PortM26x1,5
Number of Cylinders2
Through DriveOK
Air Unloader PortM16x1,5
Water (W) or Air (A) CooledW
Water Inlet PortM16x1,5
Water Outlet PortM16x1,5
With ESS FeatureOK
Water Cooled Valve PlateOK
1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor - Frequently Asked Questions (FAQ)
Which OEM codes is 1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor compatible with?

This product is fully compatible with the following OEM codes:

Which vehicles is 1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor used for?

The following vehicle models are compatible with this Air Compressor:

Show More (+6)
What are the technical specifications of 1300 180 002 (7600 850 008, 3161258, 7403161258 with gear) Twin Cylinder, Air Compressor?

The main technical specifications of this Air Compressor are as follows:

●Cylinder Bore: Ø85.00 ●Stroke: 62 mm ●Swept Volume: 704cm³ ●Air Inlet Port: Ø35 ●Air Outlet Port: M26x1,5 ●Number of Cylinders: 2 ●Through Drive: ✓ ●Air Unloader Port: M16x1,5 ●Water (W) or Air (A) Cooled: W ●Water Inlet Port: M16x1,5 ●Water Outlet Port: M16x1,5 ●With ESS Feature: ✓ ●Water Cooled Valve Plate: ✓

Top Scroller