2500 030 001 CUMMINS Single Cylinder, Air Compressor
2500 030 001
Summary
The VADEN ORIGINAL 2500 030 001 is a high-performance Single Cylinder, Air Compressor designed for heavy-duty applications. Featuring a Ø85.00 Bore, 56 mm Stroke, and 318cm³ Swept Volume. This water-cooled component includes an M27x2 Air Outlet Port and is compatible with CUMMINS and WABCO systems.
| EAN Code | 8699031053103 |
|---|
Ready to Order
Compatible OEM Codes
- WABCO 911 153 607 7 911 153 607 0 911 153 510 0
- CUMMINS 3104216RX
Description
This high-strength single cylinder air compressor is engineered to provide reliable pneumatic pressure for heavy commercial vehicle braking systems. Designed with a Ø85.00 mm cylinder bore and a 56 mm stroke, it ensures consistent performance under demanding operating conditions. The unit features a water-cooled design with specific M18x1.5 inlet and outlet ports to maintain optimal thermal stability during operation.
The 2500 030 001 is the OE equivalent of the CUMMINS 3104216RX air compressor used in compatible heavy-duty vehicle systems. It also serves as a direct replacement for WABCO models including 9111535100, 9111536070, and 9111536077. This component is essential for maintaining the integrity of the air brake system in professional fleet environments.
For workshop technicians, this part offers seamless integration thanks to its precise dimensions and the inclusion of an ESS feature. The M27x2 air outlet and M10x1 unloader port are designed to meet exact technical specifications for reliability. Regular inspection of the water-cooling ports and connections is recommended to ensure long-term durability within the pneumatic circuit.
The 2500 030 001 is the OE equivalent of the CUMMINS 3104216RX air compressor used in compatible heavy-duty vehicle systems. It also serves as a direct replacement for WABCO models including 9111535100, 9111536070, and 9111536077. This component is essential for maintaining the integrity of the air brake system in professional fleet environments.
For workshop technicians, this part offers seamless integration thanks to its precise dimensions and the inclusion of an ESS feature. The M27x2 air outlet and M10x1 unloader port are designed to meet exact technical specifications for reliability. Regular inspection of the water-cooling ports and connections is recommended to ensure long-term durability within the pneumatic circuit.
Technical Specifications
| Cylinder Bore | Ø85.00 |
|---|---|
| Stroke | 56 mm |
| Swept Volume | 318cm³ |
| Air Inlet Port | Ø25 |
| Air Outlet Port | M27x2 |
| Number of Cylinders | 1 |
| Through Drive | OK |
| Air Unloader Port | M10x1 |
| Water (W) or Air (A) Cooled | W |
| Water Inlet Port | M18x1,5 |
| Water Outlet Port | M18x1,5 |
| With ESS Feature | OK |
| Water Cooled Valve Plate | OK |
| Weight | 21,1 KG |
Other OEMs
CUMMINS
- 3104216RX
WABCO
- 9111536077
- 9111536070
- 9111535100X
- 9111535100
- 911.153.607.7
- 911.153.607.0
- 911 153 607 7
- 911 153 607 0
- 911 153 510 0
Related Products
Repair Kits
Vehicles Used
| Brand | Model | Model Type | Engine |
|---|---|---|---|
| BLUE BIRD | All American | ISC | |
| BLUE BIRD | All American | ISL9 | |
| BLUE BIRD | Vision | ISB | |
| BLUE BIRD | Vision | ISC | |
| BLUE BIRD | Vision | ISL9 | |
| CUMMINS | |||
| CUMMINS | ISB | ||
| CUMMINS | ISC | ||
| CUMMINS | ISX | ||
| CUMMINS | L | ||
| CUMMINS | M | ||
| CUMMINS | N | ||
| CUMMINS | QSB | ||
| CUMMINS | QSX15 | ||
| DONGFENG | Kinland | ISC | |
| DONGFENG | Tianjin | ISC | |
| FORD | AT9513 | N14 | |
| FORD | Cargo | ISB | |
| FORD | CF700 | ISB | |
| FORD | F700 | ISB | |
| FORD | L8000 | N14 | |
| FORD | L9000 | N14 | |
| FORD | LT9000 | N14 | |
| FORD | LTL9000 | N14 | |
| FORD | LTLA9000 | N14 | |
| FREIGHTLINER | 108SD | ISL9 | |
| FREIGHTLINER | 114SD | ISL9 | |
| FREIGHTLINER | 114SD | ISX15 | |
| FREIGHTLINER | 122SD | ISX15 | |
| FREIGHTLINER | Argosy | ISX15 | |
| FREIGHTLINER | Argosy | N14 | |
| FREIGHTLINER | Cascadia | ISX15 | |
| FREIGHTLINER | Century Class | ISM | |
| FREIGHTLINER | Century Class | ISX15 | |
| FREIGHTLINER | Century Class | N14 | |
| FREIGHTLINER | Classic | ISX15 | |
| FREIGHTLINER | Classic | N14 | |
| FREIGHTLINER | FL50 | ISB | |
| FREIGHTLINER | FL60 | ISB | |
| FREIGHTLINER | FL60 | ISC | |
| FREIGHTLINER | FL60 | ISM | |
| FREIGHTLINER | FL70 | ISC | |
| FREIGHTLINER | FL70 | ISM | |
| FREIGHTLINER | FL80 | ISC | |
| FREIGHTLINER | FL80 | ISM | |
| FREIGHTLINER | FLC112 | ISM | |
| FREIGHTLINER | FLD112 | ISM | |
| FREIGHTLINER | FLD120 | ISM | |
| FREIGHTLINER | FLD120 | ISX15 | |
| FREIGHTLINER | FLD120 | N14 | |
| FREIGHTLINER | FS-65 | ISB | |
| FREIGHTLINER | FS-65 | ISC | |
| FREIGHTLINER | M2 106 | ISB | |
| FREIGHTLINER | M2 106 | ISC | |
| FREIGHTLINER | M2 106 | ISL9 | |
| FREIGHTLINER | M2 112 | ISC | |
| FREIGHTLINER | M2 112 | ISL9 | |
| FREIGHTLINER | MT45 | ISB | |
| FREIGHTLINER | MT55 | ISB | |
| FREIGHTLINER | Next Gen Cascadia | ISX15 | |
| GILLIG | Low Floor | ISC | |
| GILLIG | Low Floor | ISL9 | |
| GILLIG | Low Floor | ISM | |
| GILLIG | Phantom | ISC | |
| GILLIG | Phantom | ISM | |
| IC BUS | CE Series | ISB | |
| IC BUS | CE Series | ISC | |
| IC BUS | CE Series | ISL9 | |
| IC BUS | RE Series | ISC | |
| IC BUS | RE Series | ISL9 | |
| INTERNATIONAL | 4300 | ISC | |
| INTERNATIONAL | 4400 | ISC | |
| INTERNATIONAL | 4900 | ISM | |
| INTERNATIONAL | 7400 | ISC | |
| INTERNATIONAL | 9400i | N14 | |
| INTERNATIONAL | 9900i | ISM | |
| INTERNATIONAL | 9900i | ISX15 | |
| INTERNATIONAL | 9900i | N14 | |
| INTERNATIONAL | HX520 | ISX15 | |
| INTERNATIONAL | HX620 | ISX15 | |
| INTERNATIONAL | LoneStar | ISX15 | |
| INTERNATIONAL | LT | ISX15 | |
| INTERNATIONAL | ProStar | ISX15 | |
| INTERNATIONAL | Transtar | N14 | |
| KENWORTH | C500 | ISX15 | |
| KENWORTH | C500 | N14 | |
| KENWORTH | C509 | ISX15 | |
| KENWORTH | K100E | N14 | |
| KENWORTH | K200 | ISX15 | |
| KENWORTH | T170 | ISB | |
| KENWORTH | T2000 | ISM | |
| KENWORTH | T2000 | ISX15 | |
| KENWORTH | T270 | ISB | |
| KENWORTH | T300 | ISC | |
| KENWORTH | T300 | N14 | |
| KENWORTH | T370 | ISB | |
| KENWORTH | T370 | ISC | |
| KENWORTH | T370 | ISL9 | |
| KENWORTH | T440 | ISC | |
| KENWORTH | T440 | ISL9 | |
| KENWORTH | T470 | ISC | |
| KENWORTH | T470 | ISL9 | |
| KENWORTH | T600 | ISX15 | |
| KENWORTH | T600A | ISM | |
| KENWORTH | T600A | N14 | |
| KENWORTH | T610 | ISX15 | |
| KENWORTH | T659 | ISX15 | |
| KENWORTH | T680 | ISX15 | |
| KENWORTH | T800 | ISM | |
| KENWORTH | T800 | ISX15 | |
| KENWORTH | T800 | N14 | |
| KENWORTH | T880 | ISL9 | |
| KENWORTH | T880 | ISX15 | |
| KENWORTH | T909 | ISX15 | |
| KENWORTH | W900 | ISM | |
| KENWORTH | W900 | ISX15 | |
| KENWORTH | W900 | N14 | |
| KENWORTH | W990 | ISX15 | |
| MACK | Anthem | ISX15 | |
| MCI | D4505 | ISX15 | |
| MCI | J4500 | ISX15 | |
| NABI | 40-LFW | ISM | |
| NEW FLYER | D40LF | ISC | |
| NEW FLYER | D40LF | ISL9 | |
| NEW FLYER | D40LF | ISM | |
| NEW FLYER | D60LF | ISM | |
| NEW FLYER | Xcelsior XD40 | ISL9 | |
| NEW FLYER | Xcelsior XD60 | ISL9 | |
| NOVA BUS | LFS | ISL9 | |
| ORION BUS | Orion V | ISM | |
| ORION BUS | Orion VII | ISL9 | |
| ORION BUS | Orion VII | ISM | |
| PETERBILT | 325 | ISB | |
| PETERBILT | 330 | ISB | |
| PETERBILT | 330 | ISC | |
| PETERBILT | 335 | ISB | |
| PETERBILT | 335 | ISC | |
| PETERBILT | 337 | ISC | |
| PETERBILT | 337 | ISL9 | |
| PETERBILT | 348 | ISC | |
| PETERBILT | 348 | ISL9 | |
| PETERBILT | 357 | ISM | |
| PETERBILT | 357 | ISX15 | |
| PETERBILT | 357 | N14 | |
| PETERBILT | 367 | ISX15 | |
| PETERBILT | 377 | ISM | |
| PETERBILT | 377 | ISX15 | |
| PETERBILT | 377 | N14 | |
| PETERBILT | 378 | ISM | |
| PETERBILT | 378 | ISX15 | |
| PETERBILT | 378 | N14 | |
| PETERBILT | 379 | ISM | |
| PETERBILT | 379 | ISX15 | |
| PETERBILT | 379 | N14 | |
| PETERBILT | 389 | ISX15 | |
| PETERBILT | 520 | ISL9 | |
| PETERBILT | 535 | ISL9 | |
| PETERBILT | 536 | ISL9 | |
| PETERBILT | 537 | ISL9 | |
| PETERBILT | 548 | ISL9 | |
| PETERBILT | 567 | ISX15 | |
| PETERBILT | 579 | ISX15 | |
| PREVOST | H3-45 | ISX15 | |
| PREVOST | X3-45 | ISX15 | |
| RAM (DODGE) | 2500 | ISB | |
| RAM (DODGE) | 3500 | ISB | |
| RAM (DODGE) | 4500 | ISB | |
| RAM (DODGE) | 5500 | ISB | |
| STERLING | A9500 | ISM | |
| STERLING | A9500 | N14 | |
| STERLING | L7500 | ISM | |
| STERLING | L7500 | N14 | |
| STERLING | LT9500 | ISM | |
| STERLING | LT9500 | N14 | |
| THOMAS BUILT BUSES | Saf-T-Liner C2 | ISB | |
| THOMAS BUILT BUSES | Saf-T-Liner C2 | ISC | |
| THOMAS BUILT BUSES | Saf-T-Liner C2 | ISL9 | |
| THOMAS BUILT BUSES | Saf-T-Liner HDX | ISC | |
| THOMAS BUILT BUSES | Saf-T-Liner HDX | ISL9 | |
| VOLKSWAGEN | Constellation | ISB | |
| VOLKSWAGEN | Delivery | ISB | |
| VOLVO | ACL | N14 | |
| VOLVO | VNL 300 | ISX15 | |
| VOLVO | VNL 400 | ISX15 | |
| VOLVO | VNL 740 | ISX15 | |
| VOLVO | VNL 760 | ISX15 | |
| VOLVO | VNL 860 | ISX15 | |
| VOLVO | VNX 300 | ISX15 | |
| VOLVO | VNX 400 | ISX15 | |
| VOLVO | VNX 740 | ISX15 | |
| VOLVO | WG | N14 | |
| WABCO | |||
| WESTERN STAR | 4700 | ISL9 | |
| WESTERN STAR | 4800 | ISX15 | |
| WESTERN STAR | 4900 | ISM | |
| WESTERN STAR | 4900 | ISX15 | |
| WESTERN STAR | 4900 | N14 | |
| WESTERN STAR | 4964 | ISM | |
| WESTERN STAR | 4964 | N14 | |
| WESTERN STAR | 49X | ISX15 | |
| WESTERN STAR | 5700XE | ISX15 | |
| WESTERN STAR | 57X | ISX15 | |
| WESTERN STAR | 6900 | ISX15 |
Documents
- 2500 030 001 Catalogue Page Download
FAQ
What are the compatible OEM reference numbers for this unit?
This product is compatible with the following OEM numbers: CUMMINS 3104216RX, WABCO 9111535100, WABCO 9111536070, and WABCO 9111536077.
Is this air compressor suitable for heavy commercial vehicles?
Yes, this single cylinder air compressor is designed specifically for heavy commercial vehicle braking systems, ensuring high-strength performance.
Does this component require water cooling?
Yes, this unit is a water-cooled (W) type component, utilizing specific inlet and outlet ports for thermal management.
What are the main technical specifications of the cylinder?
The unit features a cylinder bore of Ø85.00 mm and a stroke of 56 mm, providing a swept volume of 318cm³.
Can I use this part for WABCO system maintenance?
Yes, it is fully compatible with specified WABCO systems and serves as an equivalent for several WABCO reference codes.