WABCO Twin Cylinder Compressor, Air Brake Compressors, 4127040010
1300 010 001
●Cylinder Bore: Ø85.00 ●Stroke: 62 mm ●Swept Volume: 704cm³ ●Air Inlet Port: Ø35 ●Air Outlet Port: M26x1,5 ●Number of Cylinders: 2 ●Through Drive: ✓ ●Air Unloader Port: M12x1 ●Water (W) or Air (A) Cooled: W ●Water Inlet Port: M16x1,5 ●Water Outlet Port: M16x1,5 ●With ESS Feature: ✓ ●Water Cooled Valve Plate: ✓ ●Weight: 20,8 KG
| EAN Code | 8699031047928 |
|---|
Compatible OEM Codes
-
VOLVO
- 85000396
- 85000336
- 85000329
- 85000117
- 20701801
- 20569224
- 20547525
- 20382347
-
WABCO
- 412 704 008 0
- 412 704 005 0
- 412 704 004 0
- 412 704 001 0
Description
The VADEN ORIGINAL Twin Cylinder Compressor, Air Compressor part, code 1300 010 001, is equivalent to the original VOLVO (20382347, 20547525, 20569224, 20701801, 85000117, 85000329, 85000336, 85000396), WABCO (4127040010, 4127040040, 4127040050, 4127040080) VOLVO FH12, FM12, NH12, FL12, B12, 8500, FH16, FM10, VHD, VNL, VOLVO CE A, RENAULT TRUCKS Magnum numbers. It is produced with OE-quality materials to meet the demands of heavy commercial vehicle systems.
Technical Specifications
| Cylinder Bore | Ø85.00 |
|---|---|
| Stroke | 62 mm |
| Swept Volume | 704cm³ |
| Air Inlet Port | Ø35 |
| Air Outlet Port | M26x1,5 |
| Number of Cylinders | 2 |
| Through Drive | OK |
| Air Unloader Port | M12x1 |
| Water (W) or Air (A) Cooled | W |
| Water Inlet Port | M16x1,5 |
| Water Outlet Port | M16x1,5 |
| With ESS Feature | OK |
| Water Cooled Valve Plate | OK |
| Weight | 20,8 KG |
Other OEMs
VOLVO
- 85000396
- 85000336
- 85000329
- 85000117
- 20701801
- 20569224
- 20547525
- 20382347
WABCO
- 4127040080
- 4127040050
- 4127040040
- 4127040010
- 412.704.008.0
- 412.704.005.0
- 412.704.004.0
- 412.704.001.0
- 412 704 008 0
- 412 704 005 0
- 412 704 004 0
- 412 704 001 0
Related Products
Repair Kits
Compatible Vehicles
| Brand | Model | Model Type | Engine |
|---|---|---|---|
| RENAULT TRUCKS | Magnum | DXi12 | |
| VOLVO | 8500 | 8500 | |
| VOLVO | B12 | B12 | |
| VOLVO | FH12 | D12C | |
| VOLVO | FH12 | D12D | |
| VOLVO | FH12 | FH 12/340 | |
| VOLVO | FH12 | FH 12/380 | |
| VOLVO | FH12 | FH 12/420 | |
| VOLVO | FH12 | FH 12/460 | |
| VOLVO | FH12 | FH 12/500 | |
| VOLVO | FH16 | D16C | |
| VOLVO | FL12 | FL 12/340 | |
| VOLVO | FL12 | FL 12/420 | |
| VOLVO | FL12 | FL 12H/420 | |
| VOLVO | FM10 | D10A | |
| VOLVO | FM12 | D12C | |
| VOLVO | FM12 | D12D | |
| VOLVO | FM12 | FM 12/340 | |
| VOLVO | FM12 | FM 12/380 | |
| VOLVO | FM12 | FM 12/420 | |
| VOLVO | FM12 | FM 12/460 | |
| VOLVO | FM12 | FM 12H/340 | |
| VOLVO | FM12 | FM 12H/380 | |
| VOLVO | FM12 | FM 12H/420 | |
| VOLVO | NH12 | D12C | |
| VOLVO | NH12 | NH 12/340 | |
| VOLVO | NH12 | NH 12/380 | |
| VOLVO | NH12 | NH 12/420 | |
| VOLVO | NH12 | NH 12/460 | |
| VOLVO | VHD | D12 | |
| VOLVO | VNL | D12 | |
| VOLVO CE | A | A40D | D12 |
| WABCO |