LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor

LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Front Perspective View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Rear Perspective View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Top View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Bottom View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Right Side View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Left Side View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Front View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Rear View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Exploded Parts Diagram
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Front Perspective View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Rear Perspective View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Top View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Bottom View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Right Side View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Left Side View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Front View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Rear View
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Exploded Parts Diagram

1304 Visualized

(7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor

1300 140 002

EAN Code: 8699031050058

●Cylinder Bore: Ø75.00 ●Stroke: 50 mm ●Swept Volume: 440cm³ ●Air Inlet Port: M26x1,5 ●Air Outlet Port: M26x1,5 ●Number of Cylinders: 2 ●Through Drive: ✓ ●Water (W) or Air (A) Cooled: W ●Water Inlet Port: M16x1,5 ●Water Outlet Port: M16x1,5 ●Water Cooled Valve Plate: ✓ ●Weight: 20,5 KG

icon
Cylinder BoreØ75.00
Stroke50 mm
Swept Volume440cm³
Air Inlet PortM26x1,5
Air Outlet PortM26x1,5
Number of Cylinders2
Through DriveOK
Water (W) or Air (A) CooledW
Water Inlet PortM16x1,5
Water Outlet PortM16x1,5
Water Cooled Valve PlateOK
Weight20,5 KG
LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor - Frequently Asked Questions (FAQ)
Which OEM codes is LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor compatible with?

This product is fully compatible with the following OEM codes:

Which vehicles is LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor used for?

The following vehicle models are compatible with this Air Compressor:

What are the technical specifications of LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor?

The main technical specifications of this Air Compressor are as follows:

●Cylinder Bore: Ø75.00 ●Stroke: 50 mm ●Swept Volume: 440cm³ ●Air Inlet Port: M26x1,5 ●Air Outlet Port: M26x1,5 ●Number of Cylinders: 2 ●Through Drive: ✓ ●Water (W) or Air (A) Cooled: W ●Water Inlet Port: M16x1,5 ●Water Outlet Port: M16x1,5 ●Water Cooled Valve Plate: ✓ ●Weight: 20,5 KG

What are the alternative products that can be used instead of LP4850 SP1 (7600 750 002, 470775, 478777 with gear), Twin Cylinder, Air Compressor?

This product can be used as an alternative to the following products:

Top Scroller