9121120020 - WABCO Single Cylinder Compressor, Air Compressor
1300 310 001
Summary
●Cylinder Bore: Ø85.00 ●Stroke: 56 mm ●Swept Volume: 318cm³ ●Air Inlet Port: Ø35 ●Air Outlet Port: M26x1,5 ●Number of Cylinders: 1 ●Through Drive: ✓ ●Air Unloader Port: M12x1,5 ●Water (W) or Air (A) Cooled: W ●Water Inlet Port: M16x1,5 ●Water Outlet Port: M16x1,5 ●With ESS Feature: ✓ ●Water Cooled Valve Plate: ✓ ●Weight: 18,8 KG
| EAN Code | 8699031065991 |
|---|
Ready to Order
Compatible OEM Codes
-
VOLVO
- 85020160
- 22040500
-
WABCO
- 912 112 002 0
Description
Equivalent to the original VOLVO (22040500, 85020160), WABCO (9121120020) VOLVO FM, FH, FM9, FH II, FM II, FE, FL, B5LH, B8R, RENAULT TRUCKS D references, VADEN ORIGINAL 1300 310 001 is an OE-quality spare part in the Single Cylinder Compressor, Air Compressor group. VADEN ORIGINAL offers more than 12497 heavy commercial vehicle spare parts across 16 different categories.
Technical Specifications
| Cylinder Bore | Ø85.00 |
|---|---|
| Stroke | 56 mm |
| Swept Volume | 318cm³ |
| Air Inlet Port | Ø35 |
| Air Outlet Port | M26x1,5 |
| Number of Cylinders | 1 |
| Through Drive | OK |
| Air Unloader Port | M12x1,5 |
| Water (W) or Air (A) Cooled | W |
| Water Inlet Port | M16x1,5 |
| Water Outlet Port | M16x1,5 |
| With ESS Feature | OK |
| Water Cooled Valve Plate | OK |
| Weight | 18,8 KG |
Other OEMs
VOLVO
- 85020160
- 22040500
WABCO
- 9121120020
- 912.112.002.0
- 912 112 002 0
Related Products
Repair Kits
Similar Products
Vehicles Used
| Brand | Model | Model Type | Engine |
|---|---|---|---|
| RENAULT TRUCKS | D | DTI5 | |
| RENAULT TRUCKS | D | DTI8 | |
| VOLVO | B5LH | D5K | |
| VOLVO | B8R | D8K | |
| VOLVO | FE | D8K | |
| VOLVO | FH | 400 | |
| VOLVO | FH | 420 | |
| VOLVO | FH | 440 | |
| VOLVO | FH | 460 | |
| VOLVO | FH | 480 | |
| VOLVO | FH | 500 | |
| VOLVO | FH | 520 | |
| VOLVO | FH | 540 | |
| VOLVO | FH II | 420 | |
| VOLVO | FH II | 460 | |
| VOLVO | FH II | 500 | |
| VOLVO | FH II | 540 | |
| VOLVO | FL | D5K | |
| VOLVO | FL | D8K | |
| VOLVO | FM | FM 300 | |
| VOLVO | FM | FM 330 | |
| VOLVO | FM | FM 340 | |
| VOLVO | FM | FM 360 | |
| VOLVO | FM | FM 370 | |
| VOLVO | FM | FM 380 | |
| VOLVO | FM | FM 390 | |
| VOLVO | FM | FM 400 | |
| VOLVO | FM | FM 410 | |
| VOLVO | FM | FM 420 | |
| VOLVO | FM | FM 430 | |
| VOLVO | FM | FM 440 | |
| VOLVO | FM | FM 450 | |
| VOLVO | FM | FM 460 | |
| VOLVO | FM | FM 480 | |
| VOLVO | FM | FM 500 | |
| VOLVO | FM II | FM 330 | |
| VOLVO | FM II | FM 370 | |
| VOLVO | FM II | FM 380 | |
| VOLVO | FM II | FM 410 | |
| VOLVO | FM II | FM 420 | |
| VOLVO | FM II | FM 450 | |
| VOLVO | FM II | FM 460 | |
| VOLVO | FM II | FM 500 | |
| VOLVO | FM9 | FM 9/340 | |
| WABCO |