WABCO Single Cylinder Compressor, Air Compressor - 9121120010
1300 025 002
●Cylinder Bore: Ø85.00 ●Stroke: 56 mm ●Swept Volume: 318cm³ ●Air Inlet Port: Ø35 ●Air Outlet Port: M26x1,5 ●Number of Cylinders: 1 ●Through Drive: ✓ ●Air Unloader Port: M12x1,5 ●Water (W) or Air (A) Cooled: W ●Water Inlet Port: M16x1,5 ●Water Outlet Port: M16x1,5 ●With ESS Feature: ✓ ●Water Cooled Valve Plate: ✓ ●Weight: 18,5 KG
| EAN Code | 8683457013889 |
|---|
Compatible OEM Codes
-
WABCO
- 912 142 000 0
- 912 114 000 0
- 912 112 001 0
- 912 112 000 0
-
VOLVO
- 21353433
- 20733974
- 20733972
- 20451727
Description
In the Single Cylinder Compressor, Air Compressor category, VADEN ORIGINAL 1300 025 002 is an equivalent for the original WABCO (9121120000, 9121120010, 9121140000, 9121420000), VOLVO (20451727, 20733972, 20733974, 21353433) VOLVO FH, FH II, FM, FM II, FM9, FH12, FH16, FM10, FM12, NH12, VHD, VNL, RENAULT TRUCKS Magnum numbers. With OE-standard materials and build quality, it ensures long-lasting, safe use.
Technical Specifications
| Cylinder Bore | Ø85.00 |
|---|---|
| Stroke | 56 mm |
| Swept Volume | 318cm³ |
| Air Inlet Port | Ø35 |
| Air Outlet Port | M26x1,5 |
| Number of Cylinders | 1 |
| Through Drive | OK |
| Air Unloader Port | M12x1,5 |
| Water (W) or Air (A) Cooled | W |
| Water Inlet Port | M16x1,5 |
| Water Outlet Port | M16x1,5 |
| With ESS Feature | OK |
| Water Cooled Valve Plate | OK |
| Weight | 18,5 KG |
Other OEMs
VOLVO
- 21353433
- 20733974
- 20733972
- 20451727
WABCO
- 9121420000
- 9121140000
- 9121120010
- 9121120000
- 912.142.000.0
- 912.114.000.0
- 912.112.001.0
- 912.112.000.0
- 912 142 000 0
- 912 114 000 0
- 912 112 001 0
- 912 112 000 0
Related Products
Repair Kits
Similar Products
Vehicles Used
| Brand | Model | Model Type | Engine |
|---|---|---|---|
| RENAULT TRUCKS | Magnum | DXi12 | |
| VOLVO | FH | 400 | |
| VOLVO | FH | 420 | |
| VOLVO | FH | 440 | |
| VOLVO | FH | 460 | |
| VOLVO | FH | 480 | |
| VOLVO | FH | 500 | |
| VOLVO | FH | 520 | |
| VOLVO | FH | 540 | |
| VOLVO | FH II | 420 | |
| VOLVO | FH II | 460 | |
| VOLVO | FH II | 500 | |
| VOLVO | FH II | 540 | |
| VOLVO | FH12 | D12C | |
| VOLVO | FH12 | D12D | |
| VOLVO | FH16 | D16C | |
| VOLVO | FM | FM 300 | |
| VOLVO | FM | FM 330 | |
| VOLVO | FM | FM 340 | |
| VOLVO | FM | FM 360 | |
| VOLVO | FM | FM 370 | |
| VOLVO | FM | FM 380 | |
| VOLVO | FM | FM 390 | |
| VOLVO | FM | FM 400 | |
| VOLVO | FM | FM 410 | |
| VOLVO | FM | FM 420 | |
| VOLVO | FM | FM 430 | |
| VOLVO | FM | FM 440 | |
| VOLVO | FM | FM 450 | |
| VOLVO | FM | FM 460 | |
| VOLVO | FM | FM 480 | |
| VOLVO | FM | FM 500 | |
| VOLVO | FM II | FM 330 | |
| VOLVO | FM II | FM 370 | |
| VOLVO | FM II | FM 380 | |
| VOLVO | FM II | FM 410 | |
| VOLVO | FM II | FM 420 | |
| VOLVO | FM II | FM 450 | |
| VOLVO | FM II | FM 460 | |
| VOLVO | FM II | FM 500 | |
| VOLVO | FM10 | D10A | |
| VOLVO | FM12 | D12C | |
| VOLVO | FM12 | D12D | |
| VOLVO | FM9 | FM 9/340 | |
| VOLVO | NH12 | D12C | |
| VOLVO | VHD | D12 | |
| VOLVO | VNL | D12 | |
| WABCO |